Vultr 成立于 2014 年,可选机房 20 个。本站收录它的 4 个套餐(主力机 2 个、代理机 2 个),线路有普通线路。退款:按小时计费。收录的套餐目前都有货。
按月价从低到高,含缺货套餐。表中数字为人工核实。各机房测试 IP 和三网延迟见下面的测试 IP 表。
| 月价 | 商家 | 购买 | 用途 | 线路 | 测试IP | 配置 | 端口 | 流量 | 原价与计费 | 退款 | Claude | 可选国家和地区 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.00 | Vultr | 代理机(线路优化) | 普通线路 | 108.61.201.151 其他 29 个机房见下表 | 1 核 / 1G / 25GB SSD | 未公布 | 1TB | $5/月,按小时计费($0.007/小时,每月最多收 672 小时)续费同价 | 按小时计费 | 支持 | 美国、加拿大、墨西哥、巴西、智利、英国、德国、法国、荷兰、瑞典、西班牙、波兰、意大利、日本、韩国、新加坡、印度、澳大利亚、以色列、南非 | |
| $7.50 | Vultr | 代理机(线路优化) | 普通线路 | 216.238.98.118 | 1 核 / 1G / 25GB SSD | 未公布 | 1TB | $7.50/月(圣保罗价,比其他机房贵 50%),按小时计费($0.01/小时,每月最多收 672 小时)续费同价 | 按小时计费 | 支持 | 美国、加拿大、墨西哥、巴西、智利、英国、德国、法国、荷兰、瑞典、西班牙、波兰、意大利、日本、韩国、新加坡、印度、澳大利亚、以色列、南非 | |
| $40.00 | Vultr | 主力机(8G) | 普通线路 | 108.61.201.151 其他 28 个机房见下表 | 4 核 / 8G / 160GB SSD | 未公布 | 4TB | $40/月,按小时计费($0.055/小时,每月最多收 672 小时)续费同价 | 按小时计费 | 支持 | 美国、加拿大、墨西哥、巴西、智利、英国、德国、法国、荷兰、瑞典、西班牙、波兰、意大利、日本、韩国、新加坡、印度、澳大利亚、以色列、南非 | |
| $60.00 | Vultr | 主力机(8G) | 普通线路 | 216.238.98.118 | 4 核 / 8G / 160GB SSD | 未公布 | 4TB | $60/月(圣保罗价,比其他机房贵 50%),按小时计费($0.082/小时,每月最多收 672 小时)续费同价 | 按小时计费 | 支持 | 美国、加拿大、墨西哥、巴西、智利、英国、德国、法国、荷兰、瑞典、西班牙、波兰、意大利、日本、韩国、新加坡、印度、澳大利亚、以色列、南非 |
每个测试 IP 从中国大陆电信、联通、移动三家的公共测速探针各取最多 12 个 ping 4 次取平均,每小时轮到一家商家,本商家一天测两三次取当天平均,本表测于 2026-10-16。丢包 20% 以上标橙,这种延迟只是回来的那部分包的平均,实际用起来会卡;「不通」是那家运营商的探针连不上。点 IP 可打开 itdog 的全国多节点 ping 自己再测。
三网各自最快的机房:电信 Cloud Compute Regular 1GB(vc2-1c-1gb)(硅谷) 161 ms;联通 Cloud Compute Regular 1GB(vc2-1c-1gb) 107 ms;移动 Cloud Compute Regular 1GB(vc2-1c-1gb) 157 ms。
| 测试 IP | 套餐(机房) | 电信 | 联通 | 移动 | 测试日期 |
|---|---|---|---|---|---|
| 108.61.201.151 | Cloud Compute Regular 1GB(vc2-1c-1gb)、Cloud Compute Regular 8GB(vc2-4c-8gb) | 201 ms 丢包 2% | 107 ms | 157 ms 丢包 8% | 2026-10-16 |
| 64.176.34.94 | Cloud Compute Regular 1GB(vc2-1c-1gb)(大阪)、Cloud Compute Regular 8GB(vc2-4c-8gb)(大阪) | 211 ms 丢包 7% | 204 ms | 194 ms 丢包 3% | 2026-10-16 |
| 141.164.34.61 | Cloud Compute Regular 1GB(vc2-1c-1gb)(首尔)、Cloud Compute Regular 8GB(vc2-4c-8gb)(首尔) | 218 ms 丢包 14% | 213 ms 丢包 3% | 158 ms 丢包 10% | 2026-10-16 |
| 45.32.100.168 | Cloud Compute Regular 1GB(vc2-1c-1gb)(新加坡)、Cloud Compute Regular 8GB(vc2-4c-8gb)(新加坡) | 363 ms 丢包 13% | 243 ms | 247 ms 丢包 10% | 2026-10-16 |
| 108.61.210.117 | Cloud Compute Regular 1GB(vc2-1c-1gb)(法兰克福)、Cloud Compute Regular 8GB(vc2-4c-8gb)(法兰克福) | 199 ms | 192 ms 丢包 8% | 293 ms | 2026-10-16 |
| 108.61.198.102 | Cloud Compute Regular 1GB(vc2-1c-1gb)(阿姆斯特丹)、Cloud Compute Regular 8GB(vc2-4c-8gb)(阿姆斯特丹) | 251 ms 丢包 3% | 213 ms | 268 ms 丢包 5% | 2026-10-16 |
| 108.61.196.101 | Cloud Compute Regular 1GB(vc2-1c-1gb)(伦敦)、Cloud Compute Regular 8GB(vc2-4c-8gb)(伦敦) | 258 ms 丢包 3% | 207 ms | 229 ms 丢包 2% | 2026-10-16 |
| 64.176.178.136 | Cloud Compute Regular 1GB(vc2-1c-1gb)(曼彻斯特)、Cloud Compute Regular 8GB(vc2-4c-8gb)(曼彻斯特) | 265 ms 丢包 5% | 210 ms | 264 ms 丢包 9% | 2026-10-16 |
| 108.61.209.127 | Cloud Compute Regular 1GB(vc2-1c-1gb)(巴黎)、Cloud Compute Regular 8GB(vc2-4c-8gb)(巴黎) | 253 ms | 208 ms | 246 ms 丢包 2% | 2026-10-16 |
| 208.76.222.30 | Cloud Compute Regular 1GB(vc2-1c-1gb)(马德里)、Cloud Compute Regular 8GB(vc2-4c-8gb)(马德里) | 281 ms 丢包 3% | 236 ms | 281 ms 丢包 7% | 2026-10-16 |
| 70.34.194.86 | Cloud Compute Regular 1GB(vc2-1c-1gb)(斯德哥尔摩)、Cloud Compute Regular 8GB(vc2-4c-8gb)(斯德哥尔摩) | 221 ms 丢包 8% | 213 ms | 273 ms | 2026-10-16 |
| 70.34.242.24 | Cloud Compute Regular 1GB(vc2-1c-1gb)(华沙)、Cloud Compute Regular 8GB(vc2-4c-8gb)(华沙) | 279 ms 丢包 6% | 213 ms 丢包 3% | 269 ms 丢包 2% | 2026-10-16 |
| 108.61.219.200 | Cloud Compute Regular 1GB(vc2-1c-1gb)(洛杉矶)、Cloud Compute Regular 8GB(vc2-4c-8gb)(洛杉矶) | 203 ms | 262 ms | 287 ms 丢包 7% | 2026-10-16 |
| 108.61.149.182 | Cloud Compute Regular 1GB(vc2-1c-1gb)(新泽西)、Cloud Compute Regular 8GB(vc2-4c-8gb)(新泽西) | 242 ms 丢包 10% | 251 ms | 275 ms 丢包 3% | 2026-10-16 |
| 104.156.230.107 | Cloud Compute Regular 1GB(vc2-1c-1gb)(硅谷)、Cloud Compute Regular 8GB(vc2-4c-8gb)(硅谷) | 161 ms 丢包 3% | 166 ms | 183 ms 丢包 3% | 2026-10-16 |
| 108.61.194.105 | Cloud Compute Regular 1GB(vc2-1c-1gb)(西雅图)、Cloud Compute Regular 8GB(vc2-4c-8gb)(西雅图) | 215 ms 丢包 3% | 268 ms | 189 ms 丢包 5% | 2026-10-16 |
| 107.191.51.12 | Cloud Compute Regular 1GB(vc2-1c-1gb)(芝加哥)、Cloud Compute Regular 8GB(vc2-4c-8gb)(芝加哥) | 206 ms | 240 ms | 241 ms | 2026-10-16 |
| 108.61.224.175 | Cloud Compute Regular 1GB(vc2-1c-1gb)(达拉斯)、Cloud Compute Regular 8GB(vc2-4c-8gb)(达拉斯) | 263 ms 丢包 3% | 270 ms 丢包 8% | 246 ms 丢包 3% | 2026-10-16 |
| 108.61.193.166 | Cloud Compute Regular 1GB(vc2-1c-1gb)(亚特兰大)、Cloud Compute Regular 8GB(vc2-4c-8gb)(亚特兰大) | 224 ms 丢包 3% | 232 ms 丢包 3% | 258 ms 丢包 3% | 2026-10-16 |
| 104.156.244.232 | Cloud Compute Regular 1GB(vc2-1c-1gb)(迈阿密)、Cloud Compute Regular 8GB(vc2-4c-8gb)(迈阿密) | 224 ms 丢包 5% | 264 ms 丢包 10% | 251 ms | 2026-10-16 |
| 149.248.50.81 | Cloud Compute Regular 1GB(vc2-1c-1gb)(多伦多)、Cloud Compute Regular 8GB(vc2-4c-8gb)(多伦多) | 226 ms 丢包 3% | 250 ms | 248 ms | 2026-10-16 |
| 216.238.66.16 | Cloud Compute Regular 1GB(vc2-1c-1gb)(墨西哥城)、Cloud Compute Regular 8GB(vc2-4c-8gb)(墨西哥城) | 223 ms 丢包 3% | 246 ms | 272 ms 丢包 2% | 2026-10-16 |
| 64.176.2.7 | Cloud Compute Regular 1GB(vc2-1c-1gb)(圣地亚哥(智利))、Cloud Compute Regular 8GB(vc2-4c-8gb)(圣地亚哥(智利)) | 359 ms 丢包 2% | 371 ms | 377 ms 丢包 2% | 2026-10-16 |
| 108.61.212.117 | Cloud Compute Regular 1GB(vc2-1c-1gb)(悉尼)、Cloud Compute Regular 8GB(vc2-4c-8gb)(悉尼) | 386 ms | 256 ms 丢包 3% | 210 ms 丢包 3% | 2026-10-16 |
| 67.219.110.24 | Cloud Compute Regular 1GB(vc2-1c-1gb)(墨尔本)、Cloud Compute Regular 8GB(vc2-4c-8gb)(墨尔本) | 307 ms | 262 ms | 278 ms 丢包 5% | 2026-10-16 |
| 65.20.66.100 | Cloud Compute Regular 1GB(vc2-1c-1gb)(孟买)、Cloud Compute Regular 8GB(vc2-4c-8gb)(孟买) | 258 ms 丢包 2% | 248 ms | 214 ms 丢包 3% | 2026-10-16 |
| 139.84.130.100 | Cloud Compute Regular 1GB(vc2-1c-1gb)(班加罗尔)、Cloud Compute Regular 8GB(vc2-4c-8gb)(班加罗尔) | 352 ms 丢包 3% | 224 ms | 180 ms 丢包 3% | 2026-10-16 |
| 139.84.162.104 | Cloud Compute Regular 1GB(vc2-1c-1gb)(德里) | 249 ms | 229 ms | 196 ms 丢包 5% | 2026-10-16 |
| 64.176.162.16 | Cloud Compute Regular 1GB(vc2-1c-1gb)(特拉维夫)、Cloud Compute Regular 8GB(vc2-4c-8gb)(特拉维夫) | 333 ms 丢包 2% | 311 ms 丢包 3% | 364 ms | 2026-10-16 |
| 139.84.226.78 | Cloud Compute Regular 1GB(vc2-1c-1gb)(约翰内斯堡)、Cloud Compute Regular 8GB(vc2-4c-8gb)(约翰内斯堡) | 322 ms 丢包 2% | 391 ms | 386 ms | 2026-10-16 |
| 216.238.98.118 | Cloud Compute Regular 1GB 圣保罗(vc2-1c-1gb)、Cloud Compute Regular 8GB 圣保罗(vc2-4c-8gb) | 331 ms 丢包 9% | 353 ms | 368 ms | 2026-10-16 |
探针所在城市——电信:Guilin、Xi'an、Nanjing、Guangzhou、Changsha、Dongguan;联通:Guilin、Wuhu、Changsha、Xi'an;移动:Beijing、Taishan、Kunming、Shanghai、Zhengzhou、Nanning。探针每天不同,数字只作参考。
测试 IP 是商家在这个机房、这条线路上公开的一台机器,买之前可以先 ping 它,看看自己家的网络连过去快不快。点 IP 会打开 itdog 的全国多节点 ping,能按省份和运营商细看。
线路指从中国大陆到机房这段网络走哪家运营商的哪张网。离国内越近、线路越好,SSH 和网页越不卡,晚高峰也更稳。
本站按商家自己写明的线路标注,不做路由测试。实际效果和你家的宽带运营商有关,买前可以用测试 IP 测一下。