Vultr 成立於 2014 年,可選機房 20 個。本站收錄它的 4 個套餐(主力機 2 個、代理機 2 個),線路有普通線路。退款:按小時計費。收錄的套餐目前都有貨。
按月價從低到高,含缺貨套餐。表中數字為人工核實。各機房測試 IP 和三網延遲見下面的測試 IP 表。
| 月價 | 商家 | 購買 | 用途 | 線路 | 測試IP | 配置 | 連接埠 | 流量 | 原價與計費 | 退款 | Claude | 可選國家和地區 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.00 | Vultr | 代理機(線路優化) | 普通線路 | 108.61.201.151 其他 29 個機房見下表 | 1 核 / 1G / 25GB SSD | 未公佈 | 1TB | $5/月,按小時計費($0.007/小時,每月最多收 672 小時)續費同價 | 按小時計費 | 支援 | 美國、加拿大、墨西哥、巴西、智利、英國、德國、法國、荷蘭、瑞典、西班牙、波蘭、義大利、日本、韓國、新加坡、印度、澳大利亞、以色列、南非 | |
| $7.50 | Vultr | 代理機(線路優化) | 普通線路 | 216.238.98.118 | 1 核 / 1G / 25GB SSD | 未公佈 | 1TB | $7.50/月(聖保羅價,比其他機房貴 50%),按小時計費($0.01/小時,每月最多收 672 小時)續費同價 | 按小時計費 | 支援 | 美國、加拿大、墨西哥、巴西、智利、英國、德國、法國、荷蘭、瑞典、西班牙、波蘭、義大利、日本、韓國、新加坡、印度、澳大利亞、以色列、南非 | |
| $40.00 | Vultr | 主力機(8G) | 普通線路 | 108.61.201.151 其他 28 個機房見下表 | 4 核 / 8G / 160GB SSD | 未公佈 | 4TB | $40/月,按小時計費($0.055/小時,每月最多收 672 小時)續費同價 | 按小時計費 | 支援 | 美國、加拿大、墨西哥、巴西、智利、英國、德國、法國、荷蘭、瑞典、西班牙、波蘭、義大利、日本、韓國、新加坡、印度、澳大利亞、以色列、南非 | |
| $60.00 | Vultr | 主力機(8G) | 普通線路 | 216.238.98.118 | 4 核 / 8G / 160GB SSD | 未公佈 | 4TB | $60/月(聖保羅價,比其他機房貴 50%),按小時計費($0.082/小時,每月最多收 672 小時)續費同價 | 按小時計費 | 支援 | 美國、加拿大、墨西哥、巴西、智利、英國、德國、法國、荷蘭、瑞典、西班牙、波蘭、義大利、日本、韓國、新加坡、印度、澳大利亞、以色列、南非 |
每個測試 IP 從中國大陸電信、聯通、移動三家的公共測速探針各取最多 12 個 ping 4 次取平均,每小時輪到一家商家,本商家一天測兩三次取當天平均,本表測於 2026-10-16。丟包 20% 以上標橙,這種延遲只是回來的那部分包的平均,實際用起來會卡;「不通」是那家電信業者的探針連不上。點 IP 可開啟 itdog 的全國多節點 ping 自己再測。
三網各自最快的機房:電信 Cloud Compute Regular 1GB(vc2-1c-1gb)(矽谷) 161 ms;聯通 Cloud Compute Regular 1GB(vc2-1c-1gb) 107 ms;移動 Cloud Compute Regular 1GB(vc2-1c-1gb) 157 ms。
| 測試 IP | 套餐(機房) | 電信 | 聯通 | 移動 | 測試日期 |
|---|---|---|---|---|---|
| 108.61.201.151 | Cloud Compute Regular 1GB(vc2-1c-1gb)、Cloud Compute Regular 8GB(vc2-4c-8gb) | 201 ms 丟包 2% | 107 ms | 157 ms 丟包 8% | 2026-10-16 |
| 64.176.34.94 | Cloud Compute Regular 1GB(vc2-1c-1gb)(大阪)、Cloud Compute Regular 8GB(vc2-4c-8gb)(大阪) | 211 ms 丟包 7% | 204 ms | 194 ms 丟包 3% | 2026-10-16 |
| 141.164.34.61 | Cloud Compute Regular 1GB(vc2-1c-1gb)(首爾)、Cloud Compute Regular 8GB(vc2-4c-8gb)(首爾) | 218 ms 丟包 14% | 213 ms 丟包 3% | 158 ms 丟包 10% | 2026-10-16 |
| 45.32.100.168 | Cloud Compute Regular 1GB(vc2-1c-1gb)(新加坡)、Cloud Compute Regular 8GB(vc2-4c-8gb)(新加坡) | 363 ms 丟包 13% | 243 ms | 247 ms 丟包 10% | 2026-10-16 |
| 108.61.210.117 | Cloud Compute Regular 1GB(vc2-1c-1gb)(法蘭克福)、Cloud Compute Regular 8GB(vc2-4c-8gb)(法蘭克福) | 199 ms | 192 ms 丟包 8% | 293 ms | 2026-10-16 |
| 108.61.198.102 | Cloud Compute Regular 1GB(vc2-1c-1gb)(阿姆斯特丹)、Cloud Compute Regular 8GB(vc2-4c-8gb)(阿姆斯特丹) | 251 ms 丟包 3% | 213 ms | 268 ms 丟包 5% | 2026-10-16 |
| 108.61.196.101 | Cloud Compute Regular 1GB(vc2-1c-1gb)(倫敦)、Cloud Compute Regular 8GB(vc2-4c-8gb)(倫敦) | 258 ms 丟包 3% | 207 ms | 229 ms 丟包 2% | 2026-10-16 |
| 64.176.178.136 | Cloud Compute Regular 1GB(vc2-1c-1gb)(曼徹斯特)、Cloud Compute Regular 8GB(vc2-4c-8gb)(曼徹斯特) | 265 ms 丟包 5% | 210 ms | 264 ms 丟包 9% | 2026-10-16 |
| 108.61.209.127 | Cloud Compute Regular 1GB(vc2-1c-1gb)(巴黎)、Cloud Compute Regular 8GB(vc2-4c-8gb)(巴黎) | 253 ms | 208 ms | 246 ms 丟包 2% | 2026-10-16 |
| 208.76.222.30 | Cloud Compute Regular 1GB(vc2-1c-1gb)(馬德里)、Cloud Compute Regular 8GB(vc2-4c-8gb)(馬德里) | 281 ms 丟包 3% | 236 ms | 281 ms 丟包 7% | 2026-10-16 |
| 70.34.194.86 | Cloud Compute Regular 1GB(vc2-1c-1gb)(斯德哥爾摩)、Cloud Compute Regular 8GB(vc2-4c-8gb)(斯德哥爾摩) | 221 ms 丟包 8% | 213 ms | 273 ms | 2026-10-16 |
| 70.34.242.24 | Cloud Compute Regular 1GB(vc2-1c-1gb)(華沙)、Cloud Compute Regular 8GB(vc2-4c-8gb)(華沙) | 279 ms 丟包 6% | 213 ms 丟包 3% | 269 ms 丟包 2% | 2026-10-16 |
| 108.61.219.200 | Cloud Compute Regular 1GB(vc2-1c-1gb)(洛杉磯)、Cloud Compute Regular 8GB(vc2-4c-8gb)(洛杉磯) | 203 ms | 262 ms | 287 ms 丟包 7% | 2026-10-16 |
| 108.61.149.182 | Cloud Compute Regular 1GB(vc2-1c-1gb)(紐澤西)、Cloud Compute Regular 8GB(vc2-4c-8gb)(紐澤西) | 242 ms 丟包 10% | 251 ms | 275 ms 丟包 3% | 2026-10-16 |
| 104.156.230.107 | Cloud Compute Regular 1GB(vc2-1c-1gb)(矽谷)、Cloud Compute Regular 8GB(vc2-4c-8gb)(矽谷) | 161 ms 丟包 3% | 166 ms | 183 ms 丟包 3% | 2026-10-16 |
| 108.61.194.105 | Cloud Compute Regular 1GB(vc2-1c-1gb)(西雅圖)、Cloud Compute Regular 8GB(vc2-4c-8gb)(西雅圖) | 215 ms 丟包 3% | 268 ms | 189 ms 丟包 5% | 2026-10-16 |
| 107.191.51.12 | Cloud Compute Regular 1GB(vc2-1c-1gb)(芝加哥)、Cloud Compute Regular 8GB(vc2-4c-8gb)(芝加哥) | 206 ms | 240 ms | 241 ms | 2026-10-16 |
| 108.61.224.175 | Cloud Compute Regular 1GB(vc2-1c-1gb)(達拉斯)、Cloud Compute Regular 8GB(vc2-4c-8gb)(達拉斯) | 263 ms 丟包 3% | 270 ms 丟包 8% | 246 ms 丟包 3% | 2026-10-16 |
| 108.61.193.166 | Cloud Compute Regular 1GB(vc2-1c-1gb)(亞特蘭大)、Cloud Compute Regular 8GB(vc2-4c-8gb)(亞特蘭大) | 224 ms 丟包 3% | 232 ms 丟包 3% | 258 ms 丟包 3% | 2026-10-16 |
| 104.156.244.232 | Cloud Compute Regular 1GB(vc2-1c-1gb)(邁阿密)、Cloud Compute Regular 8GB(vc2-4c-8gb)(邁阿密) | 224 ms 丟包 5% | 264 ms 丟包 10% | 251 ms | 2026-10-16 |
| 149.248.50.81 | Cloud Compute Regular 1GB(vc2-1c-1gb)(多倫多)、Cloud Compute Regular 8GB(vc2-4c-8gb)(多倫多) | 226 ms 丟包 3% | 250 ms | 248 ms | 2026-10-16 |
| 216.238.66.16 | Cloud Compute Regular 1GB(vc2-1c-1gb)(墨西哥城)、Cloud Compute Regular 8GB(vc2-4c-8gb)(墨西哥城) | 223 ms 丟包 3% | 246 ms | 272 ms 丟包 2% | 2026-10-16 |
| 64.176.2.7 | Cloud Compute Regular 1GB(vc2-1c-1gb)(聖地亞哥(智利))、Cloud Compute Regular 8GB(vc2-4c-8gb)(聖地亞哥(智利)) | 359 ms 丟包 2% | 371 ms | 377 ms 丟包 2% | 2026-10-16 |
| 108.61.212.117 | Cloud Compute Regular 1GB(vc2-1c-1gb)(悉尼)、Cloud Compute Regular 8GB(vc2-4c-8gb)(悉尼) | 386 ms | 256 ms 丟包 3% | 210 ms 丟包 3% | 2026-10-16 |
| 67.219.110.24 | Cloud Compute Regular 1GB(vc2-1c-1gb)(墨爾本)、Cloud Compute Regular 8GB(vc2-4c-8gb)(墨爾本) | 307 ms | 262 ms | 278 ms 丟包 5% | 2026-10-16 |
| 65.20.66.100 | Cloud Compute Regular 1GB(vc2-1c-1gb)(孟買)、Cloud Compute Regular 8GB(vc2-4c-8gb)(孟買) | 258 ms 丟包 2% | 248 ms | 214 ms 丟包 3% | 2026-10-16 |
| 139.84.130.100 | Cloud Compute Regular 1GB(vc2-1c-1gb)(班加羅爾)、Cloud Compute Regular 8GB(vc2-4c-8gb)(班加羅爾) | 352 ms 丟包 3% | 224 ms | 180 ms 丟包 3% | 2026-10-16 |
| 139.84.162.104 | Cloud Compute Regular 1GB(vc2-1c-1gb)(德里) | 249 ms | 229 ms | 196 ms 丟包 5% | 2026-10-16 |
| 64.176.162.16 | Cloud Compute Regular 1GB(vc2-1c-1gb)(特拉維夫)、Cloud Compute Regular 8GB(vc2-4c-8gb)(特拉維夫) | 333 ms 丟包 2% | 311 ms 丟包 3% | 364 ms | 2026-10-16 |
| 139.84.226.78 | Cloud Compute Regular 1GB(vc2-1c-1gb)(約翰內斯堡)、Cloud Compute Regular 8GB(vc2-4c-8gb)(約翰內斯堡) | 322 ms 丟包 2% | 391 ms | 386 ms | 2026-10-16 |
| 216.238.98.118 | Cloud Compute Regular 1GB 聖保羅(vc2-1c-1gb)、Cloud Compute Regular 8GB 聖保羅(vc2-4c-8gb) | 331 ms 丟包 9% | 353 ms | 368 ms | 2026-10-16 |
探針所在城市——電信:Guilin、Xi'an、Nanjing、Guangzhou、Changsha、Dongguan;聯通:Guilin、Wuhu、Changsha、Xi'an;移動:Beijing、Taishan、Kunming、Shanghai、Zhengzhou、Nanning。探針每天不同,數字只作參考。
測試 IP 是商家在這個機房、這條線路上公開的一台機器,買之前可以先 ping 它,看看自己家的網路連過去快不快。點 IP 會開啟 itdog 的全國多節點 ping,能按省份和電信業者細看。
線路指從中國大陸到機房這段網路走哪家電信業者的哪張網。離中國大陸越近、線路越好,SSH 和網頁越不卡,晚間尖峰也更穩。
本站按商家自己寫明的線路標註,不做路由測試。實際效果和你家的寬頻電信業者有關,買前可以用測試 IP 測一下。