Vultr was founded in 2014 and offers 20 data centres. This site lists 4 of its plans (2 Main server, 2 Relay); routes: Standard route. Refund: billed hourly. All listed plans are currently in stock.
Sorted by monthly price, lowest first, including out-of-stock plans. Figures in the table are checked by hand. Test IPs and latency on the three carriers for each data centre are in the test IP table below.
| Monthly price | Vendor | Buy | Use | Route | Test IP | Specs | Port | Traffic | List price and billing | Refund | Claude | Available countries and regions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.00 | Vultr | Relay (China-optimised route) | Standard route | 108.61.201.151 29 more data centres in the table below | 1 vCPU / 1G / 25GB SSD | not published | 1TB | $5/mo, billed hourly ($0.007/hr, capped at 672 hours a month)Same price on renewal | Billed hourly | Supported | United States, Canada, Mexico, Brazil, Chile, United Kingdom, Germany, France, Netherlands, Sweden, Spain, Poland, Italy, Japan, South Korea, Singapore, India, Australia, Israel, South Africa | |
| $7.50 | Vultr | Relay (China-optimised route) | Standard route | 216.238.98.118 | 1 vCPU / 1G / 25GB SSD | not published | 1TB | $7.50/mo (São Paulo price, 50% more than other data centres), billed hourly ($0.01/hr, capped at 672 hours a month)Same price on renewal | Billed hourly | Supported | United States, Canada, Mexico, Brazil, Chile, United Kingdom, Germany, France, Netherlands, Sweden, Spain, Poland, Italy, Japan, South Korea, Singapore, India, Australia, Israel, South Africa | |
| $40.00 | Vultr | Main server (8G) | Standard route | 108.61.201.151 28 more data centres in the table below | 4 vCPU / 8G / 160GB SSD | not published | 4TB | $40/mo, billed hourly ($0.055/hr, capped at 672 hours a month)Same price on renewal | Billed hourly | Supported | United States, Canada, Mexico, Brazil, Chile, United Kingdom, Germany, France, Netherlands, Sweden, Spain, Poland, Italy, Japan, South Korea, Singapore, India, Australia, Israel, South Africa | |
| $60.00 | Vultr | Main server (8G) | Standard route | 216.238.98.118 | 4 vCPU / 8G / 160GB SSD | not published | 4TB | $60/mo (São Paulo price, 50% more than other data centres), billed hourly ($0.082/hr, capped at 672 hours a month)Same price on renewal | Billed hourly | Supported | United States, Canada, Mexico, Brazil, Chile, United Kingdom, Germany, France, Netherlands, Sweden, Spain, Poland, Italy, Japan, South Korea, Singapore, India, Australia, Israel, South Africa |
Each test IP is pinged 4 times by up to 12 public measurement probes on each of mainland China's Telecom, Unicom and Mobile, and the results are averaged. Each hour one vendor takes its turn; this vendor is measured two or three times a day and the day's runs are averaged. This table was measured on 2026-10-16. Loss of 20% or more is marked in orange: such a latency is only the average of the packets that came back, and the connection will lag in real use. “no reply” means that carrier's probes could not reach the IP. Click an IP to open a multi-node ping across China on itdog and test it yourself.
Fastest data centre per carrier: Telecom Cloud Compute Regular 1GB(vc2-1c-1gb)(硅谷) 161 ms; Unicom Cloud Compute Regular 1GB (vc2-1c-1gb) 107 ms; Mobile Cloud Compute Regular 1GB (vc2-1c-1gb) 157 ms.
| Test IP | Plan (data centre) | Telecom | Unicom | Mobile | Test date |
|---|---|---|---|---|---|
| 108.61.201.151 | Cloud Compute Regular 1GB (vc2-1c-1gb), Cloud Compute Regular 8GB (vc2-4c-8gb) | 201 ms loss 2% | 107 ms | 157 ms loss 8% | 2026-10-16 |
| 64.176.34.94 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Osaka), Cloud Compute Regular 8GB (vc2-4c-8gb) (Osaka) | 211 ms loss 7% | 204 ms | 194 ms loss 3% | 2026-10-16 |
| 141.164.34.61 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Seoul), Cloud Compute Regular 8GB (vc2-4c-8gb) (Seoul) | 218 ms loss 14% | 213 ms loss 3% | 158 ms loss 10% | 2026-10-16 |
| 45.32.100.168 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Singapore), Cloud Compute Regular 8GB (vc2-4c-8gb) (Singapore) | 363 ms loss 13% | 243 ms | 247 ms loss 10% | 2026-10-16 |
| 108.61.210.117 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Frankfurt), Cloud Compute Regular 8GB (vc2-4c-8gb) (Frankfurt) | 199 ms | 192 ms loss 8% | 293 ms | 2026-10-16 |
| 108.61.198.102 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Amsterdam), Cloud Compute Regular 8GB (vc2-4c-8gb) (Amsterdam) | 251 ms loss 3% | 213 ms | 268 ms loss 5% | 2026-10-16 |
| 108.61.196.101 | Cloud Compute Regular 1GB (vc2-1c-1gb) (London), Cloud Compute Regular 8GB (vc2-4c-8gb) (London) | 258 ms loss 3% | 207 ms | 229 ms loss 2% | 2026-10-16 |
| 64.176.178.136 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Manchester), Cloud Compute Regular 8GB (vc2-4c-8gb) (Manchester) | 265 ms loss 5% | 210 ms | 264 ms loss 9% | 2026-10-16 |
| 108.61.209.127 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Paris), Cloud Compute Regular 8GB (vc2-4c-8gb) (Paris) | 253 ms | 208 ms | 246 ms loss 2% | 2026-10-16 |
| 208.76.222.30 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Madrid), Cloud Compute Regular 8GB (vc2-4c-8gb) (Madrid) | 281 ms loss 3% | 236 ms | 281 ms loss 7% | 2026-10-16 |
| 70.34.194.86 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Stockholm), Cloud Compute Regular 8GB (vc2-4c-8gb) (Stockholm) | 221 ms loss 8% | 213 ms | 273 ms | 2026-10-16 |
| 70.34.242.24 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Warsaw), Cloud Compute Regular 8GB (vc2-4c-8gb) (Warsaw) | 279 ms loss 6% | 213 ms loss 3% | 269 ms loss 2% | 2026-10-16 |
| 108.61.219.200 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Los Angeles), Cloud Compute Regular 8GB (vc2-4c-8gb) (Los Angeles) | 203 ms | 262 ms | 287 ms loss 7% | 2026-10-16 |
| 108.61.149.182 | Cloud Compute Regular 1GB (vc2-1c-1gb) (New Jersey), Cloud Compute Regular 8GB (vc2-4c-8gb) (New Jersey) | 242 ms loss 10% | 251 ms | 275 ms loss 3% | 2026-10-16 |
| 104.156.230.107 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Silicon Valley), Cloud Compute Regular 8GB (vc2-4c-8gb) (Silicon Valley) | 161 ms loss 3% | 166 ms | 183 ms loss 3% | 2026-10-16 |
| 108.61.194.105 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Seattle), Cloud Compute Regular 8GB (vc2-4c-8gb) (Seattle) | 215 ms loss 3% | 268 ms | 189 ms loss 5% | 2026-10-16 |
| 107.191.51.12 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Chicago), Cloud Compute Regular 8GB (vc2-4c-8gb) (Chicago) | 206 ms | 240 ms | 241 ms | 2026-10-16 |
| 108.61.224.175 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Dallas), Cloud Compute Regular 8GB (vc2-4c-8gb) (Dallas) | 263 ms loss 3% | 270 ms loss 8% | 246 ms loss 3% | 2026-10-16 |
| 108.61.193.166 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Atlanta), Cloud Compute Regular 8GB (vc2-4c-8gb) (Atlanta) | 224 ms loss 3% | 232 ms loss 3% | 258 ms loss 3% | 2026-10-16 |
| 104.156.244.232 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Miami), Cloud Compute Regular 8GB (vc2-4c-8gb) (Miami) | 224 ms loss 5% | 264 ms loss 10% | 251 ms | 2026-10-16 |
| 149.248.50.81 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Toronto), Cloud Compute Regular 8GB (vc2-4c-8gb) (Toronto) | 226 ms loss 3% | 250 ms | 248 ms | 2026-10-16 |
| 216.238.66.16 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Mexico City), Cloud Compute Regular 8GB (vc2-4c-8gb) (Mexico City) | 223 ms loss 3% | 246 ms | 272 ms loss 2% | 2026-10-16 |
| 64.176.2.7 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Santiago (Chile)), Cloud Compute Regular 8GB (vc2-4c-8gb) (Santiago (Chile)) | 359 ms loss 2% | 371 ms | 377 ms loss 2% | 2026-10-16 |
| 108.61.212.117 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Sydney), Cloud Compute Regular 8GB (vc2-4c-8gb) (Sydney) | 386 ms | 256 ms loss 3% | 210 ms loss 3% | 2026-10-16 |
| 67.219.110.24 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Melbourne), Cloud Compute Regular 8GB (vc2-4c-8gb) (Melbourne) | 307 ms | 262 ms | 278 ms loss 5% | 2026-10-16 |
| 65.20.66.100 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Mumbai), Cloud Compute Regular 8GB (vc2-4c-8gb) (Mumbai) | 258 ms loss 2% | 248 ms | 214 ms loss 3% | 2026-10-16 |
| 139.84.130.100 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Bangalore), Cloud Compute Regular 8GB (vc2-4c-8gb) (Bangalore) | 352 ms loss 3% | 224 ms | 180 ms loss 3% | 2026-10-16 |
| 139.84.162.104 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Delhi) | 249 ms | 229 ms | 196 ms loss 5% | 2026-10-16 |
| 64.176.162.16 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Tel Aviv), Cloud Compute Regular 8GB (vc2-4c-8gb) (Tel Aviv) | 333 ms loss 2% | 311 ms loss 3% | 364 ms | 2026-10-16 |
| 139.84.226.78 | Cloud Compute Regular 1GB (vc2-1c-1gb) (Johannesburg), Cloud Compute Regular 8GB (vc2-4c-8gb) (Johannesburg) | 322 ms loss 2% | 391 ms | 386 ms | 2026-10-16 |
| 216.238.98.118 | Cloud Compute Regular 1GB São Paulo (vc2-1c-1gb), Cloud Compute Regular 8GB São Paulo (vc2-4c-8gb) | 331 ms loss 9% | 353 ms | 368 ms | 2026-10-16 |
Probe cities: Telecom: Guilin, Xi'an, Nanjing, Guangzhou, Changsha, Dongguan; Unicom: Guilin, Wuhu, Changsha, Xi'an; Mobile: Beijing, Taishan, Kunming, Shanghai, Zhengzhou, Nanning. Probes change from day to day; figures are for reference only.
A test IP is a machine the vendor publishes for this data centre and this route. Before buying you can ping it to see how fast your own network reaches it. Clicking an IP opens a multi-node ping across China on itdog, which you can break down by province and carrier.
The route is which carrier's network, and which of its networks, carries traffic between mainland China and the data centre. The closer to China and the better the route, the smoother SSH and web pages feel, and the steadier things are at the evening peak.
This site labels routes as each vendor states them and does not run route tests. Real-world results depend on your broadband carrier; test with the test IP before buying.