Contabo was founded in 2003 and offers 7 data centres. This site lists 14 of its plans (7 Main server, 7 Relay); routes: Standard route. Refund: no refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers). 1 of the plans are currently out of stock.
Sorted by monthly price, lowest first, including out-of-stock plans. Figures in the table are checked by hand. Test IPs and latency on the three carriers for each data centre are in the test IP table below.
| Monthly price | Vendor | Buy | Use | Route | Test IP | Specs | Port | Traffic | List price and billing | Refund | Claude | Available countries and regions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $3.50 | Contabo | Relay (China-optimised route) | Standard route | 195.179.224.91 1 more data centres in the table below | 2 vCPU / 4G / 50GB SSD | 200Mbps | unlimited | €3.12/mo, 24 months prepaid; €3.90 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $4.51 | Contabo | Relay (China-optimised route) | Standard route | 185.187.242.91 | 2 vCPU / 4G / 50GB SSD | 200Mbps | unlimited | €4.02/mo, 24 months prepaid (incl. data centre surcharge of €0.90/mo); €4.80 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $4.51 | Contabo | Relay (China-optimised route) | Standard route | 209.126.15.91 2 more data centres in the table below | 2 vCPU / 4G / 50GB SSD | 200Mbps | unlimited | €4.02/mo, 24 months prepaid (St. Louis, incl. data centre surcharge of €0.90/mo); €4.80 if paid monthly, no setup fee; surcharge €1.10 in Seattle, €1.35/mo in New York; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $4.93 | Contabo | Main server (8G) | Standard route | 195.179.224.91 1 more data centres in the table below | 4 vCPU / 8G / 100GB SSD | 200Mbps | unlimited | €4.40/mo, 24 months prepaid; €5.50 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $5.57 | Contabo | Relay (China-optimised route) | Standard route | 154.26.152.91 | 2 vCPU / 4G / 50GB SSD | 200Mbps | unlimited | €4.97/mo, 24 months prepaid (incl. data centre surcharge of €1.85/mo); €5.75 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $5.79 | Contabo | Relay (China-optimised route) | Standard route | 62.72.40.91 | 2 vCPU / 4G / 50GB SSD | 200Mbps | unlimited | €5.17/mo, 24 months prepaid (incl. data centre surcharge of €2.05/mo); €5.95 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $5.96 | Contabo | Relay (China-optimised route) | Standard route | 103.164.55.91 | 2 vCPU / 4G / 50GB SSD | 200Mbps | unlimited | €5.32/mo, 24 months prepaid (incl. data centre surcharge of €2.20/mo); €6.10 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $6.02 | Contabo | Relay (China-optimised route) | Standard route | 109.123.228.91 | 2 vCPU / 4G / 50GB SSD | 200Mbps | unlimited | €5.37/mo, 24 months prepaid (incl. data centre surcharge of €2.25/mo); €6.15 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $6.11 | Contabo | Main server (8G) | Standard route | 185.187.242.91 | 4 vCPU / 8G / 100GB SSD | 200Mbps | unlimited | €5.45/mo, 24 months prepaid (incl. data centre surcharge of €1.05/mo); €6.55 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $6.11 | Contabo | Main server (8G) | Standard route | 209.126.15.91 2 more data centres in the table below | 4 vCPU / 8G / 100GB SSD | 200Mbps | unlimited | €5.45/mo, 24 months prepaid (St. Louis, incl. data centre surcharge of €1.05/mo); €6.55 if paid monthly, no setup fee; surcharge €1.30 in Seattle, €1.55/mo in New York; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $7.34 | Contabo | Main server (8G) | Standard route | 154.26.152.91 | 4 vCPU / 8G / 100GB SSD | 200Mbps | unlimited | €6.55/mo, 24 months prepaid (incl. data centre surcharge of €2.15/mo); €7.65 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $7.62 | Contabo | Main server (8G) | Standard route | 62.72.40.91 | 4 vCPU / 8G / 100GB SSD | 200Mbps | unlimited | €6.80/mo, 24 months prepaid (incl. data centre surcharge of €2.40/mo); €7.90 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $7.73 | Contabo | Main server (8G) | Standard route | 103.164.55.91 | 4 vCPU / 8G / 100GB SSD | 200Mbps | unlimited | €6.90/mo, 24 months prepaid (incl. data centre surcharge of €2.50/mo); €8.00 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India | |
| $7.79 | Contabo | Main server (8G) | Standard route | 109.123.228.91 | 4 vCPU / 8G / 100GB SSD | 200Mbps | unlimited | €6.95/mo, 24 months prepaid (incl. data centre surcharge of €2.55/mo); €8.05 if paid monthly, no setup fee; excl. VAT | No refunds (EU consumers have a 14-day statutory right of withdrawal; this does not apply to business customers) | Supported | Germany, United Kingdom, United States, Singapore, Japan, Australia, India |
Each test IP is pinged 4 times by up to 12 public measurement probes on each of mainland China's Telecom, Unicom and Mobile, and the results are averaged. Each hour one vendor takes its turn; this vendor is measured two or three times a day and the day's runs are averaged. This table was measured on 2026-10-16. Loss of 20% or more is marked in orange: such a latency is only the average of the packets that came back, and the connection will lag in real use. “no reply” means that carrier's probes could not reach the IP. Click an IP to open a multi-node ping across China on itdog and test it yourself.
Fastest data centre per carrier: Telecom Cloud VPS 2 179 ms; Unicom Cloud VPS 2(西雅图) 190 ms; Mobile Cloud VPS 2 163 ms.
| Test IP | Plan (data centre) | Telecom | Unicom | Mobile | Test date |
|---|---|---|---|---|---|
| 195.179.224.91 | Cloud VPS 2, Cloud VPS 4 | 210 ms | 192 ms loss 2% | 258 ms loss 5% | 2026-10-16 |
| 185.219.143.91 | Cloud VPS 2 (Lauterbourg), Cloud VPS 4 (Lauterbourg) | 229 ms loss 9% | 216 ms | 292 ms loss 5% | 2026-10-16 |
| 185.187.242.91 | Cloud VPS 2, Cloud VPS 4 | 226 ms loss 6% | 225 ms loss 2% | 268 ms loss 10% | 2026-10-16 |
| 209.126.15.91 | Cloud VPS 2, Cloud VPS 4 | 199 ms loss 13% | 228 ms loss 2% | 256 ms | 2026-10-16 |
| 209.126.70.91 | Cloud VPS 2 (Seattle), Cloud VPS 4 (Seattle) | 209 ms | 190 ms | 249 ms | 2026-10-16 |
| 164.5.254.91 | Cloud VPS 2 (New York), Cloud VPS 4 (New York) | 227 ms loss 3% | 252 ms loss 13% | 262 ms loss 9% | 2026-10-16 |
| 154.26.152.91 | Cloud VPS 2, Cloud VPS 4 | 344 ms | 314 ms | 289 ms loss 11% | 2026-10-16 |
| 62.72.40.91 | Cloud VPS 2, Cloud VPS 4 | 397 ms | 270 ms loss 11% | 163 ms loss 3% | 2026-10-16 |
| 103.164.55.91 | Cloud VPS 2, Cloud VPS 4 | 217 ms loss 19% | 235 ms loss 7% | 358 ms loss 6% | 2026-10-16 |
| 109.123.228.91 | Cloud VPS 2, Cloud VPS 4 | 179 ms loss 3% | 295 ms | 332 ms loss 6% | 2026-10-16 |
Probe cities: Telecom: Dongguan, Guangzhou, Xi'an, Guilin; Unicom: Wuhu, Nanning, Xi'an, Changsha, Guilin; Mobile: Shanghai, Nanning, Beijing, Kunming, Taishan, Zhenjiang. Probes change from day to day; figures are for reference only.
A test IP is a machine the vendor publishes for this data centre and this route. Before buying you can ping it to see how fast your own network reaches it. Clicking an IP opens a multi-node ping across China on itdog, which you can break down by province and carrier.
The route is which carrier's network, and which of its networks, carries traffic between mainland China and the data centre. The closer to China and the better the route, the smoother SSH and web pages feel, and the steadier things are at the evening peak.
This site labels routes as each vendor states them and does not run route tests. Real-world results depend on your broadband carrier; test with the test IP before buying.