On an always-on VPS, Claude Code keeps working when your laptop is closed, and you can check on it from your phone. The machine has two hard requirements: enough RAM, and a data centre in a region Anthropic supports. Past that, it is a price comparison. Below are the 8G plans in stock now by monthly price, checked by hand on each provider's site; yearly prices are divided by 12.
Anthropic's minimum for Claude Code is 4GB of RAM on Debian 10 or Ubuntu 20.04 and later. Claude Code does more than call an API: it clones repositories, installs dependencies, runs builds and tests, and sometimes a headless browser, so 4G runs out fast. This site picks 8G, enough for Claude Code, a browser and a build at the same time. For a light agent only, 4G will do.
Claude Code sends its requests from the machine it runs on, so the server must sit in a country or region Anthropic supports, such as the US, Europe, Japan or Singapore; mainland China and Hong Kong are not among them. The tables list only data centres marked as supported in the Claude column. A data centre close to you makes SSH smoother; for use from mainland China, see using Claude Code from China (in Chinese).
All regions together, cheapest first, top 12. The full list with filters is on the home page.
| Vendor | Plan | Specs | Data centre | Monthly price | Test IP |
|---|---|---|---|---|---|
| Hostinger | KVM 2 | 2 vCPU / 8G / 100GB NVMe | Same price in every data centre | $8.79 | — |
| RackNerd | 8 GB KVM VPS yearly deal | 7 vCPU / 8G / 150GB SSD | Same price in every data centre | $10.00 | 107.174.51.158 Telecom 170 · Unicom 229 · Mobile 193 ms |
| Jtti | USA CLOUD 4C8G 20M yearly deal (limit 1 per customer) | 4 vCPU / 8G / 50GB | Los Angeles | $13.00 | 177.3.40.254 Telecom 158 · Unicom 175 · Mobile 167 ms |
| HostKvm | Japan Japan-Gold (overseas IP, Tokyo) | 4 vCPU / 8G / 80GB | Tokyo | $15.00 | 103.85.24.141 Telecom 102 · Unicom 97 · Mobile 87 ms |
| HostKvm | South Korea KR-Gold (overseas IP, includes mainland optimisation) | 4 vCPU / 8G / 80GB | South Korea | $15.00 | 45.154.14.14 Telecom 61 · Unicom 80 · Mobile 76 ms |
| Lcayun | US CN2 Elastic 2 vCPU 8G | 2 vCPU / 8G / 30GB | US West (city not stated by vendor) | $15.28 | 154.201.77.197 Telecom 149 · Unicom 174 · Mobile 160 ms |
| Lcayun | Japan BGP Elastic 2 vCPU 8G | 2 vCPU / 8G / 30GB | Japan | $16.34 | 64.83.35.136 Telecom 57 · Unicom 54 · Mobile 74 ms |
| Lcayun | South Korea CN2 Elastic 2 vCPU 8G | 2 vCPU / 8G / 20GB | South Korea | $17.66 | 61.111.252.20 Telecom 48 · Unicom 89 · Mobile 62 ms |
| Jtti | JP CLOUD 4C8G yearly deal | 4 vCPU / 8G / 50GB | Tokyo | $22.41 | 103.110.221.254 Telecom 80 · Unicom 77 · Mobile 60 ms |
| Lcayun | Singapore Elastic 2 vCPU 8G | 2 vCPU / 8G / 30GB | Singapore | $25.45 | 162.4.172.38 Telecom 105 · Unicom 111 · Mobile 82 ms |
| TmhHost | US 9929 #6 | 4 vCPU / 8G / 60GB SSD | Los Angeles | $25.90 | 154.40.38.1 Telecom 163 · Unicom 170 · Mobile 156 ms |
| TmhHost | US 4837 #6 | 4 vCPU / 8G / 60GB SSD | Los Angeles | $25.90 | 154.12.37.90 Telecom 168 · Unicom 182 · Mobile 209 ms |
| Vendor | Plan | Specs | Data centre | Monthly price | Test IP |
|---|---|---|---|---|---|
| Hostinger | KVM 2 | 2 vCPU / 8G / 100GB NVMe | Same price in every location; pick the US | $8.79 | — |
| RackNerd | 8 GB KVM VPS yearly deal | 7 vCPU / 8G / 150GB SSD | Same price in every data centre | $10.00 | 107.174.51.158 Telecom 170 · Unicom 229 · Mobile 193 ms |
| Jtti | USA CLOUD 4C8G 20M yearly deal (limit 1 per customer) | 4 vCPU / 8G / 50GB | Los Angeles | $13.00 | 177.3.40.254 Telecom 158 · Unicom 175 · Mobile 167 ms |
| Vendor | Plan | Specs | Data centre | Monthly price | Test IP |
|---|---|---|---|---|---|
| Hostinger | KVM 2 | 2 vCPU / 8G / 100GB NVMe | Same price in every location; pick Europe | $8.79 | — |
| BandwagonHost | 160G KVM PROMO | 5 vCPU / 8G / 160GB SSD | Same price in every location; pick Europe | $33.33 | — |
| V.PS | FRA EPYC Grand (Performance, CTGNet) | 4 vCPU / 8G / 120GB NVMe | Frankfurt | $44.75 | 45.80.188.66 Telecom 176 · Unicom 149 · Mobile 161 ms |
| Vendor | Plan | Specs | Data centre | Monthly price | Test IP |
|---|---|---|---|---|---|
| HostKvm | Japan Japan-Gold (overseas IP, Tokyo) | 4 vCPU / 8G / 80GB | Tokyo | $15.00 | 103.85.24.141 Telecom 102 · Unicom 97 · Mobile 87 ms |
| Lcayun | Japan BGP Elastic 2 vCPU 8G | 2 vCPU / 8G / 30GB | Japan | $16.34 | 64.83.35.136 Telecom 57 · Unicom 54 · Mobile 74 ms |
| Jtti | JP CLOUD 4C8G yearly deal | 4 vCPU / 8G / 50GB | Tokyo | $22.41 | 103.110.221.254 Telecom 80 · Unicom 77 · Mobile 60 ms |
| Vendor | Plan | Specs | Data centre | Monthly price | Test IP |
|---|---|---|---|---|---|
| Lcayun | Singapore Elastic 2 vCPU 8G | 2 vCPU / 8G / 30GB | Singapore | $25.45 | 162.4.172.38 Telecom 105 · Unicom 111 · Mobile 82 ms |
| Jtti | SG CLOUD 4C8G yearly deal | 4 vCPU / 8G / 50GB | Singapore | $29.20 | 177.5.76.254 Telecom 71 · Unicom 69 · Mobile 80 ms |
| DigitalOcean | Basic Droplet 8GiB | 4 vCPU / 8G / 160GiB SSD | Same price in every location; pick Singapore | $48.00 | — |
Yearly billing is usually much cheaper, but it is safer to start monthly, or use the refund window, to try the network and speed before paying for a year. Where a yearly price exists the table divides it by 12; each provider page lists the monthly and renewal prices under Price and deals.
A test IP is a machine the vendor publishes for this data centre and this route. Before buying you can ping it to see how fast your own network reaches it. Clicking an IP opens a multi-node ping across China on itdog, which you can break down by province and carrier.
The route is which carrier's network, and which of its networks, carries traffic between mainland China and the data centre. The closer to China and the better the route, the smoother SSH and web pages feel, and the steadier things are at the evening peak.
This site labels routes as each vendor states them and does not run route tests. Real-world results depend on your broadband carrier; test with the test IP before buying.